Vestige Product List 2022 – Vestige Marketing Company is one of the best MLM companies in the market right now. All the Vestige Products are named for their quality. This company named as the Top 30 marketing company in India. Vestige mainly deals in the following categories-
- Ayurvedic Proprietary Medicine
- Health Care/Food
- Consumables/Health Foods
- Personal Care
- Men’s Range
- Oral Care
- Home Hygiene
- Agri Products
- Mach-Drive
- Home Appliance
- Business Tool
All the products are genuine with 100% natural ingredients. These products are famous worldwide with a cheap price and give chance people to earn money. There is no doubt that Gautam Bali takes the company to a higher level with 500+ head offices all over India. So Today’s we are listing New Vestige Products List
Now there is a huge variety in the vestige products list which enables the distributor to attract new customers to this business. Many new products are launched this year like Naso Filter, Ultra shield. Vestige Best deals also provide PV to customers which boosts the business at a very fast pace. But still, you don’t know How many products their in vestige then we are here to provide a complete product list for Vestige 2022.
After the lockdown there have been some minor changes in the product prices so before buying any product change Vestige Product Catalogue in English.
Vestige Product List, Plans, Price, PV, BV List (Updated August 2022)–
Before moving forward to the product price list, it is important to understand the following abbreviations.
- Code = Product Code
- PV = Point Value (Use to calculate different incomes of distributors)
- DP = Distributor Price (Price at which distributors get products)
- MRP = Maximum Retail Price (Product’ price for ordinary customer)
Air Purifier Products
Code | Name | PV | Quantity | DP | MRP |
27002 | AIR PURIFIER | 668 | 1 Unit | ₹ 18,500 | ₹ 19,500 |
27001 | HEPA FILTER | 92.36 | 1 Unit | ₹ 3,325 | ₹ 3,725 |
27011 | AIR PURIFIER | 668.05 | 1 Unit | ₹ 18,500 | ₹ 19,500 |
All Essentials
Code | Product | PV | Quantity | DP | MRP |
22014 | ZETA SPECIAL TEA | 2.55 | 250 g | ₹ 102 | ₹ 135 |
7607 | VESTIGE FACE MASK (K) S | 4.67 | Set of 2 | ₹ 140 | ₹ 160 |
Ayurveda Products
Code | Product | PV | Quantity | DP | MRP |
20009 | AYUSANTE PROCARD | 27.33 | 60 Veg Capsules | ₹ 820 | ₹ 960 |
20025 | VESTIGE AMLA CAPSULES | 6.17 | 60 Capsules | ₹ 185 | ₹ 220 |
20017 | VESTIGE SHATAVARI MAX | 15.33 | 90 Capsules | ₹ 460 | ₹ 545 |
20012 | AYUSANTE VITAL COMPLEX | 25.5 | 60 Veg Capsules | ₹ 765 | ₹ 895 |
20026 | VESTIGE NEEM | 11.67 | 100 Softgels | ₹ 335 | ₹ 390 |
20005 | VESTIGE ALOE VERA | 9.17 | 60 Capsules | ₹ 275 | ₹ 320 |
20011 | AYUSANTE TOXCLEAN | 23.5 | 60 Veg Capsules | ₹ 705 | ₹ 825 |
20022 | AYUSANTE PROSTATE CARE | 15 | 60 Veg Cap | ₹ 450 | ₹ 525 |
20007 | VESTIGE GANODERMA | 26.17 | 90 Capsules | ₹ 785 | ₹ 920 |
20008 | VESTIGE COLOSTRUM | 20.5 | 60 Capsules | ₹ 615 | ₹ 720 |
20010 | AYUSANTE GLUCOHEALTH | 22.67 | 60 Veg Capsules | ₹ 680 | ₹ 795 |
20027 | VESTIGE FLAX OIL | 18 | 90 Softgels | ₹ 540 | ₹ 635 |
20016 | VESTIGE CURCUMIN PLUS | 30 | 60 Capsules | ₹ 900 | ₹ 1,050 |
20014 | AYUSANTE LIVERHEALTH | 21.83 | 60 Veg Capsules | ₹ 655 | ₹ 765 |
20023 | VESTIGE SPIRULINA | 12 | 100 Capsules | ₹ 360 | ₹ 421 |
20015 | AYUSANTE RESPOCARE | 20.83 | 60 Veg Capsules | ₹ 625 | ₹ 730 |
20004 | VESTIGE NONI | 18.05 | 90 Capsules | ₹ 500 | ₹ 585 |
20013 | AYUSANTE KIDNEYHEALTH | 21.67 | 60 Veg Capsules | ₹ 650 | ₹ 760 |
20021 | VESTIGE COCONUT OIL | 20 | 60 Capsules | ₹ 600 | ₹ 700 |
Business Tools
Code | Name | PV | Quantity | DP | MRP |
7007E | PRODUCT CATALOGUE –ENGLISH MRP:58 | null | Net Content: | ₹ 58 | ₹ 58 |
7501 | VESTIGE CAR BOOK | 12.5 | 1 Piece | ₹ 1,125 | ₹ 1,125 |
7804S | VESTIGE BRAND T-SHIRT(S) | 7.5 | 0 | ₹ 450 | ₹ 450 |
7005A | D. APPLICATION FORM WITH ID CARD ( SET OF 5 ) | null | Set of 5 | ₹ 14 | ₹ 14 |
7002P | PRODUCT CATALOGUE –PUNJABI | null | 1 Piece | ₹ 32 | ₹ 32 |
7002MZ | PRODUCT CATALOGUE -MIZO | null | 1 Piece | ₹ 32 | ₹ 32 |
7002MA | PRODUCT CATALOGUE –MALAYALAM | null | 1 Piece | ₹ 32 | ₹ 32 |
7402 | VESTIGE TIE WITH BOX | 6.67 | 1 Piece | ₹ 400 | ₹ 400 |
7001H | HEALTH GUIDE – HINDI | null | 1 Piece | ₹ 32 | ₹ 32 |
7804XL | VESTIGE BRAND T-SHIRT(XL) | 7.5 | 0 | ₹ 450 | ₹ 450 |
7502 | WELLTH ON WHEELS | 28.33 | 1 Piece | ₹ 1,700 | ₹ 1,700 |
7601 | VESTIGE CREPE SAREE | 21.67 | 1 Piece | ₹ 1,950 | ₹ 1,950 |
7009 | AGRI BOOKLET | null | 1 Piece | ₹ 7 | ₹ 7 |
514H | BUSINESS STARTER KIT – HINDI | null | 1 Piece | ₹ 200 | ₹ 200 |
7001A | HEALTH GUIDE –ASSAMEE | null | 1 Piece | ₹ 32 | ₹ 32 |
7701 | VESTIGE FLIP CHART | null | 1 Piece | ₹ 180 | ₹ 180 |
513G | BUSINESS STARTER KIT – GUJARATI | null | 1 Piece | ₹ 200 | ₹ 200 |
7003G | SUCCESS PLAN – GUJARATI | null | 1 Piece | ₹ 20 | ₹ 20 |
7007H | PRODUCT CATALOGUE –HINDI MRP:58 | null | Net Content: | ₹ 58 | ₹ 58 |
7001K | HEALTH GUIDE-KANNADA | null | 1 Piece | ₹ 32 | ₹ 32 |
513K | BUSINESS STARTER KIT – KANNADA | null | 1 Piece | ₹ 200 | ₹ 200 |
513B | BUSINESS STARTER KIT – BENGALI | null | 1 Piece | ₹ 200 | ₹ 200 |
7003P | SUCCESS PLAN – PUNJABI | null | 1 Piece | ₹ 20 | ₹ 20 |
7101 | VOICE | null | 1 Piece | ₹ 51 | ₹ 51 |
7006B | PRODUCT CATALOGUE -BENGALI | null | 0 | ₹ 50 | ₹ 50 |
7003T | SUCCESS PLAN – TAMIL | null | 1 Piece | ₹ 20 | ₹ 20 |
7003B | SUCCESS PLAN – BENGALI | null | 1 Piece | ₹ 20 | ₹ 20 |
7001G | HEALTH GUIDE – GUJARATI | null | 1 Piece | ₹ 32 | ₹ 32 |
7006T | PRODUCT CATALOGUE-TAMIL | null | 0 | ₹ 50 | ₹ 0 |
7201 | LEADING LADIES BOOK | 12.5 | 1 Piece | ₹ 1,125 | ₹ 1,125 |
7003H | SUCCESS PLAN – HINDI | null | 1 Piece | ₹ 20 | ₹ 20 |
7804M | VESTIGE BRAND T-SHIRT(M) | 7.5 | 0 | ₹ 450 | ₹ 450 |
7003E | SUCCESS PLAN – ENGLISH | null | 1 Piece | ₹ 20 | ₹ 20 |
7002G | PRODUCT CATALOGUE-GUJARATI | null | 1 Piece | ₹ 32 | ₹ 32 |
317 | LAPTOP BAG | 32.78 | 1 Piece | ₹ 2,950 | ₹ 3,200 |
7003M | SUCCESS PLAN – MARATHI | null | 1 Piece | ₹ 20 | ₹ 20 |
7001MA | HEALTH GUIDE MALAYALAM | null | 1 Piece | ₹ 32 | ₹ 32 |
7003A | SUCCESS PLAN – ASSAMESE | null | 1 Piece | ₹ 20 | ₹ 20 |
7401 | NEW VESTIGE TIE | 6.67 | 1 Piece | ₹ 400 | ₹ 400 |
7003TE | SUCCESS PLAN – TELUGU | null | 1 Piece | ₹ 20 | ₹ 20 |
513E | BUSINESS STARTER KIT – ENGLISH | null | 1 Piece | ₹ 200 | ₹ 200 |
513A | BUSINESS STARTER KIT – ASSAMEE | null | 1 Piece | ₹ 200 | ₹ 200 |
7804XXL | VESTIGE BRAND T-SHIRT(XXL) | 7.5 | 0 | ₹ 450 | ₹ 450 |
742 | LADIES BLACK CROCO TOTE BAG | null | Net Content: | ₹ 1 | ₹ 0 |
514E | BUSINESS STARTER KIT – ENGLISH | null | 1 Piece | ₹ 200 | ₹ 200 |
513MA | BUSINESS STARTER KIT – MALAYALAM | null | 1 Piece | ₹ 200 | ₹ 200 |
514B | BUSINESS STARTER PACK – BENGALI | null | 1 Piece | ₹ 200 | ₹ 200 |
7804L | VESTIGE BRAND T-SHIRT(L) | 7.5 | 0 | ₹ 450 | ₹ 450 |
7001TE | HEALTH GUIDE – TELUGU | null | 1 Piece | ₹ 32 | ₹ 32 |
513H | BUSINESS STARTER KIT – HINDI | null | 1 Piece | ₹ 200 | ₹ 200 |
7003MA | SUCCESS PLAN –MALAYALAM | null | 1 Piece | ₹ 20 | ₹ 20 |
7001T | HEALTH GUIDE – TAMIL | null | 1 Piece | ₹ 32 | ₹ 32 |
7006TE | PRODUCT CATALOGUE-TELUGU | null | 0 | ₹ 50 | ₹ 0 |
7003K | SUCCESS PLAN -KANNADA | null | 1 Piece | ₹ 20 | ₹ 20 |
7002A | PRODUCT CATALOGUE –ASSAMESE | null | 1 Piece | ₹ 32 | ₹ 32 |
7002K | PRODUCT CATALOUGE -KANNADA | null | 1 Piece | ₹ 32 | ₹ 32 |
7001M | HEALTH GUIDE – MARATHI | null | 1 Piece | ₹ 32 | ₹ 32 |
Colour Cosmetic Products
Code | Name | PV | Quantity | DP | MRP |
33306 | LIP LUSTRE BESTIE 006 | 12.67 | 2.5 ml | ₹ 380 | ₹ 440 |
32526 | MOM* CREME MATTE LIPSTICK TREND SETTER 026 | 12 | 4.2g | ₹ 360 | ₹ 425 |
30002 | LIQUID FOUNDATION – PETAL 002 | 14.43 | 30 ml | ₹ 433 | ₹ 505 |
32515 | MOM* CREME MATTE LIPSTICK CHOCO LAVA 015 | 12 | 4.2g | ₹ 360 | ₹ 425 |
32508 | MOM* CREME MATTE LIPSTICK EVERYDAY 008 | 12 | 4.2g | ₹ 360 | ₹ 425 |
34003 | MOM* ULTRA STAY NAIL LACQUER 10 ML POWER PINK 003(FI012270) | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
32507 | MOM* CREME MATTE LIPSTICK SUNNY ORANGE 007 | 12 | 4.2g | ₹ 360 | ₹ 425 |
42003 | VELLINO PINK N POUT GRAPE 003 | 5.67 | 3.6 g | ₹ 170 | ₹ 190 |
30009 | MOM* TRUE LOOK COMPACT POWDER PEARL 007 | 16.33 | 9 g | ₹ 490 | ₹ 575 |
33109 | MOM LONG WEAR LIQUID LIPSTICK PINK PARADISE 009 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
33302 | LIP LUSTRE SLAYER 002 | 12.67 | 2.5 ml | ₹ 380 | ₹ 440 |
34055 | MOM* NEW GEN NAIL LACQUER MATTE PLUM 055 FI019579 | 7 | 10 ml | ₹ 210 | ₹ 245 |
33002 | LIP GLOSS – ROMANCE 002 | 10.17 | 6 ml | ₹ 305 | ₹ 355 |
37005 | MOM* SATIN MATTE VINTAGE BROWN | 17.5 | 3g | ₹ 525 | ₹ 645 |
34072 | MOM* ULTRA STAY NAIL LACQUER FRENCH TIPS 072 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
36003 | MISTRAL OF MILAN COMPLETE COVERAGE CONCEALER 003 | 16.67 | 7 ml | ₹ 500 | ₹ 575 |
45004 | VELLINO MOISTURE RICH LIPSTICK BLACK CURRANT 004 | 7 | 4 g | ₹ 210 | ₹ 240 |
32527 | MOM* CREME MATTE LIPSTICK FABULOUSITY 027 | 12 | 4.2g | ₹ 360 | ₹ 425 |
34063 | MOM* ULTRA STAY NAIL LACQUER PINKY PROMISE 063 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
34040 | MISTRAL OF MILAN ULTRA STAY NAIL LACQUER AQUA MARINE 046 (FI017403) | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
34024 | MOM* ULTRA STAY NAIL LACQUER 10 ML SUMMER ORANGE 024(FI011820) | 6.33 | 10 g | ₹ 190 | ₹ 220 |
33115 | MOM* LONG WEAR LIQUID LIPSTICK FIRE STARTER 015 ME | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
38007 | MOM* NO TRANSFER LIP PAINT – MOST WANTED 007 | 17.5 | 6 ml | ₹ 525 | ₹ 625 |
33124 | MOM * LONG WEAR LIQUID LIPSTICK PERFECT MAROON 024 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
30005 | FACE & EYE MAKEUP REMOVER | 13.17 | 100 ml | ₹ 395 | ₹ 460 |
33120 | MOM * LONG WEAR LIQUID LIPSTICK ROSY PINK 020 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
33301 | MOM* HI-SHEEN LIP LUSTRE LADY BOSS 001 | 12.67 | 2.5 ml | ₹ 380 | ₹ 440 |
35002 | DEEP DEFINE KAJAL | 6.33 | 2.5 g | ₹ 190 | ₹ 220 |
35103 | WATERPROOF LIQUID EYELINER (GREEN) | 8.67 | 3 ml | ₹ 260 | ₹ 300 |
32522 | MOM* CREME MATTE LIPSTICK MIDNIGHT RASPBERRY 022 | 12 | 4.2g | ₹ 360 | ₹ 425 |
35001 | EYELINER PENCIL 001 BLACK | 8.33 | 0.28 g | ₹ 250 | ₹ 290 |
45007 | VELLINO MOISTURE RICH LIPSTICK PERFECT POUT 007 | 7 | 4 g | ₹ 210 | ₹ 240 |
35307 | MOM* SILK GLOW BLUSH SWEETHEART 004 | 14.17 | 0 | ₹ 425 | ₹ 495 |
34001 | MOM* ULTRA STAY NAIL LACQUER 10 ML ENCHANTED 001(FL012268) | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
35008 | MOM * DEEP DEFINE KAJAL (PURPLE) 005 | 7.83 | 0 | ₹ 235 | ₹ 275 |
32520 | MOM* CREME MATTE LIPSTICK JUICY ORANGE 020 | 12 | 4.2g | ₹ 360 | ₹ 425 |
35160 | EYE SHADOW 002 | 12.67 | 3.2g | ₹ 380 | ₹ 450 |
33105 | LIQUID LIPSTICK – RED VELVET 005 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
32513 | MOM* CREME MATTE LIPSTICK ROSE GOLD 013 | 12 | 4.2g | ₹ 360 | ₹ 425 |
34002 | MOM* ULTRA STAY NAIL LACQUER 10 ML HOT PINK 002(FI012269) | 6.33 | 0 | ₹ 190 | ₹ 220 |
44003 | VELLINO PERFECT MATTE COMPACT POWDER WITH SPF 15 NUDE 003 | 5.83 | 9 g | ₹ 175 | ₹ 195 |
35205 | MISTRAL OF MILAN MAKEUP PRO FIX LOOSE POWDER 6G | 17.67 | 6 g | ₹ 530 | ₹ 620 |
32524 | MOM* CREME MATTE LIPSTICK SILKY PEACH 024 | 12 | 4.2g | ₹ 360 | ₹ 425 |
42001 | VELLINO PINK N POUT STRAWBERRY 001 | 5.67 | 3.6 g | ₹ 170 | ₹ 190 |
34054 | MOM* NEW GEN NAIL LACQUER SANGRIA 054 FI019578 | 7 | 10 ml | ₹ 210 | ₹ 245 |
34028 | MOM MATT NAIL LACQUER SAPPHIRE F.FI016406034 | 7 | 10 g | ₹ 210 | ₹ 245 |
33303 | LIP LUSTRE PASSIONATE 003 | 12.67 | 2.5 ml | ₹ 380 | ₹ 440 |
34053 | MOM* NEW GEN NAIL LACQUER PEACOCK 053 FI019577 | 7 | 10 ml | ₹ 210 | ₹ 245 |
38002 | MOM* NO TRANSFER LIP PAINT – DAYTIME FAVOURITE 002 | 17.5 | 6 ml | ₹ 525 | ₹ 625 |
45008 | VELLINO MOISTURE RICH LIPSTICK EXCUSE ME 008 | 7 | 4 g | ₹ 210 | ₹ 240 |
34008 | MOM* ULTRA STAY NAIL LACQUER 10 ML TIMELESS 008(FI012277) | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
45012 | VELLINO MOISTURE RICH LIPSTICK VANITY ANGEL 012 | 7 | 4 g | ₹ 210 | ₹ 240 |
44005 | VELLINO PERFECT MATTE COMPACT POWDER WITH SPF 15 SHELL SHINE 005 | 5.83 | 9 g | ₹ 175 | ₹ 195 |
32516 | MOM* CREME MATTE LIPSTICK LET’S JAM 016 | 12 | 4.2g | ₹ 360 | ₹ 425 |
31040 | MOM* TOP COAT LIPSTICK SILVER 040 | 18 | 3.6 g | ₹ 540 | ₹ 650 |
32504 | MOM* CREME MATTE LIPSTICK ROYAL PINK 004 | 12 | 4.2g | ₹ 360 | ₹ 425 |
38004 | MOM* NO TRANSFER LIP PAINT – LOVELY LAVENDRA 004 | 17.5 | 6 ml | ₹ 525 | ₹ 625 |
35101 | WATERPROOF LIQUID EYELINER | 10.83 | 3 ml | ₹ 325 | ₹ 380 |
34045 | MISTRAL OF MILAN DIP N CLEAN NAIL POLISH REMOVER | 9.17 | 30 ml | ₹ 275 | ₹ 320 |
32518 | MOM* CREME MATTE LIPSTICK MAUVED! 018 | 12 | 4.2g | ₹ 360 | ₹ 425 |
32510 | MOM* CREME MATTE LIPSTICK MY PINK 010 | 12 | 4.2g | ₹ 360 | ₹ 425 |
34044 | MISTRAL OF MILAN ULTRA STAY NAIL LACQUER DREAMY ROUGE 050 (FI018078) | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
33119 | MOM * LONG WEAR LIQUID LIPSTICK LOVELY LIPS 019 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
33304 | LIP LUSTRE TWISTED 004 | 12.67 | 2.5 ml | ₹ 380 | ₹ 440 |
32519 | MOM* CREME MATTE LIPSTICK BITTEN APPLE 019 | 12 | 4.2g | ₹ 360 | ₹ 425 |
33104 | LIQUID LIPSTICK – WALNUT CRUSH 004 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
32512 | MOM* CREME MATTE LIPSTICK PEACH POP 012 | 12 | 4.2g | ₹ 360 | ₹ 425 |
34069 | MOM* ULTRA STAY NAIL LACQUER TORTILA 069 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
34067 | MOM* ULTRA STAY NAIL LACQUER FIRST IMPRESSION 067 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
32501 | MOM* CREME MATTE LIPSTICK TENDER PINK 001 | 12 | 4.2g | ₹ 360 | ₹ 425 |
32523 | MOM* CREME MATTE LIPSTICK CAPPUCINO 023 | 12 | 4.2g | ₹ 360 | ₹ 425 |
34011 | MOM* ULTRA STAY NAIL LACQUER 10 ML DEEP CHERRY 011(FI012281) | 6.33 | 10 g | ₹ 190 | ₹ 220 |
35305 | MOM* SILK GLOW BLUSH MAKE MY DAY 005 | 14.17 | 4.5g | ₹ 425 | ₹ 495 |
34062 | MOM* ULTRA STAY NAIL LACQUER DETOX ME 062 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
33006 | LIP GLOSS – FIRST CRUSH 006 | 10.17 | 6 ml | ₹ 305 | ₹ 355 |
34052 | MOM* NEW GEN NAIL LACQUER TRUE GOLD 052 FI015865 | 7 | 10 ml | ₹ 210 | ₹ 245 |
32514 | MOM* CREME MATTE LIPSTICK HAZEL’S MAGIC 014 | 12 | 4.2g | ₹ 360 | ₹ 425 |
33117 | MOM * LONG WEAR LIQUID LIPSTICK COCO MIA 017 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
34051 | MOM* NEW GEN NAIL LACQUER ROSE PUNCH 051 FI010800 | 7 | 10 ml | ₹ 210 | ₹ 245 |
35007 | MOM*DEEP DEFINE KAJAL (PEACOCK GREEN ) 006 | 7.83 | 0 | ₹ 235 | ₹ 275 |
30006 | MOM * TRUE LOOK COMPACT POWDER LIGHT IVORY 001 | 12.67 | 9 g | ₹ 380 | ₹ 450 |
35401 | MOM SHOWTIME MASCARA 601 8 ML | 18.33 | 8 ml | ₹ 550 | ₹ 645 |
33118 | MOM * LONG WEAR LIQUID LIPSTICK SUMMER WINE 018 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
34030 | MOM MATTE NAIL LACQUER ROUGE F. FI016409 036 | 7 | 10 ml | ₹ 210 | ₹ 245 |
45010 | VELLINO MOISTURE RICH LIPSTICK PARTY POPPERS 010 | 7 | 4 g | ₹ 210 | ₹ 240 |
35006 | MISTRAL OF MILAN EYE RULE EYELINER PEN 1 ML | 15 | 1 ml | ₹ 450 | ₹ 550 |
30007 | MOM * TRUE LOOK COMPACT POWDER LIGHT PETAL 002 | 12.67 | 9 g | ₹ 380 | ₹ 450 |
34029 | MOM MATTE NAIL LACQUER ORANGE F. FI016408 035 | 7 | 10 g | ₹ 210 | ₹ 245 |
36106 | MISTRAL OF MILAN LIP CHUBBY CLUB RED 006 | 15 | 3.5 g | ₹ 450 | ₹ 525 |
34071 | MOM* ULTRA STAY NAIL LACQUER LAVA 071 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
35159 | EYE SHADOW 001 | 12.67 | 3.2g | ₹ 380 | ₹ 450 |
32506 | MOM* CREME MATTE LIPSTICK CHILLI PEPPER 006 | 12 | 4.2g | ₹ 360 | ₹ 425 |
42002 | VELLINO PINK N POUT PEACH 002 | 5.67 | 3.6 g | ₹ 170 | ₹ 190 |
36101 | MISTRAL OF MILAN LIP CHUBBY DAMSEL LIPS 001 | 15 | 3.5 g | ₹ 450 | ₹ 525 |
35402 | MISTRAL OF MILAN VOLUMISING MASCARA | 20 | 8 ml | ₹ 600 | ₹ 700 |
36004 | MISTRAL OF MILAN COMPLETE COVERAGE CONCEALER 004 | 16.67 | 6 ml | ₹ 500 | ₹ 575 |
45011 | VELLINO MOISTURE RICH LIPSTICK VINTAGE WINE 011 | 7 | 4 g | ₹ 210 | ₹ 240 |
38001 | MOM* NO TRANSFER LIP PAINT – SUNDAY MOCHA 001 | 17.5 | 6 ml | ₹ 525 | ₹ 625 |
38006 | MOM* NO TRANSFER LIP PAINT – NEVER SAY NEVER 006 | 17.5 | 6 ml | ₹ 525 | ₹ 625 |
45003 | VELLINO MOISTURE RICH LIPSTICK CANDY FLOSS 003 | 7 | 4 g | ₹ 210 | ₹ 240 |
34009 | MOM* ULTRA STAY NAIL LACQUER 10 ML VALENTINE 009(FI012278) | 3.75 | 10 ml | ₹ 190 | ₹ 220 |
34065 | MOM* ULTRA STAY NAIL LACQUER ORANGE CANDY 065 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
38003 | MOM* NO TRANSFER LIP PAINT – YOUNG LOVE 003 | 17.5 | 6 ml | ₹ 525 | ₹ 625 |
32525 | MOM* CREME MATTE LIPSTICK HOTTIE 025 | 12 | 4.2g | ₹ 360 | ₹ 425 |
33305 | LIP LUSTRE BFF 005 | 12.67 | 2.5 ml | ₹ 380 | ₹ 440 |
34032 | MOM* MATTE NAIL LACQUER LEMON FROST 038 (FI016410) | 7 | 10 ml | ₹ 210 | ₹ 245 |
32521 | MOM* CREME MATTE LIPSTICK OXFORD WINE 021 | 12 | 4.2g | ₹ 360 | ₹ 425 |
35003 | MISTRAL OF MILAN DEEP DEFINE KAJAL (BLUE) 002 | 7.83 | 2.5 g | ₹ 235 | ₹ 275 |
44002 | VELLINO PERFECT MATTE COMPACT POWDER WITH SPF 15 LIGHT BEIGE 002 | 5.83 | 9 g | ₹ 175 | ₹ 195 |
34064 | MOM* ULTRA STAY NAIL LACQUER SUMMER VIBE 064 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
33001 | LIP GLOSS – SEXY 001 | 10.17 | 6 ml | ₹ 305 | ₹ 355 |
32528 | MOM* CREME MATTE LIPSTICK ROSY OUTLOOK 028 | 12 | 4.2g | ₹ 360 | ₹ 425 |
32530 | MOM* CREME MATTE LIPSTICK ADORABLE 030 | 12 | 4.2g | ₹ 360 | ₹ 425 |
38005 | MOM* NO TRANSFER LIP PAINT – SUNSET RED 005 | 17.5 | 6 ml | ₹ 525 | ₹ 625 |
35306 | MOM* SILK GLOW BLUSH IN LOVE 003 | 14.17 | 0 | ₹ 425 | ₹ 495 |
33123 | MOM * LONG WEAR LIQUID LIPSTICK SCARLET FEVER 023 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
36001 | MISTRAL OF MILAN COMPLETE COVERAGE CONCEALER 001 | 16.67 | 6 ml | ₹ 500 | ₹ 575 |
32511 | MOM* CREME MATTE LIPSTICK DANGEROUS 011 | 12 | 4.2g | ₹ 360 | ₹ 425 |
33110 | MOM LONG WEAR LIQUID LIPSTICK TANGY PEACH 010 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
34056 | MOM* NEW GEN NAIL LACQUER GOLD DUST 056 FI018851 | 7 | 10 ml | ₹ 210 | ₹ 245 |
33308 | LIP LUSTRE MAMA MIA 008 | 12.67 | 2.5 ml | ₹ 380 | ₹ 440 |
32505 | MOM* CREME MATTE LIPSTICK LADY IN RED 005 | 12 | 4.2g | ₹ 360 | ₹ 425 |
7302 | BRUSHES( SET OF 3) | 16.33 | Set of 3 | ₹ 490 | ₹ 570 |
32509 | MOM* CREME MATTE LIPSTICK PINK FLASH 009 | 12 | 4.2g | ₹ 360 | ₹ 425 |
34057 | MOM* NEW GEN NAIL LACQUER ICY BLUE 057 FI010111 | 7 | 10 ml | ₹ 210 | ₹ 245 |
34042 | MISTRAL OF MILAN ULTRA STAY NAIL LACQUER LILLY PINK 048 (FI017402) | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
35158 | MOM* TRUE EMOTION EYESHADOW PALLETE NIGHT 002 | 35 | 10 g | ₹ 1,050 | ₹ 1,240 |
34070 | MOM* ULTRA STAY NAIL LACQUERI LOVE RED 070 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
33116 | MOM* LONG WEAR LIQUID LIPSTICK CELEBRITY 016 META | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
30003 | LIQUID FOUNDATION – SAND 003 | 14.43 | 30 ml | ₹ 433 | ₹ 505 |
33121 | MOM * LONG WEAR LIQUID LIPSTICK CINDER ROSE 021 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
34031 | MOM* MATTE NAIL LACQUER RUBY FROST 037 (FI016411) | 7 | 10 ml | ₹ 210 | ₹ 245 |
32517 | MOM* CREME MATTE LIPSTICK FIERY RED 017 | 12 | 4.2g | ₹ 360 | ₹ 425 |
44001 | VELLINO PERFECT MATTE COMPACT POWDER WITH SPF 15 SOFT OPAL 001 | 5.83 | 9 g | ₹ 175 | ₹ 195 |
36002 | MISTRAL OF MILAN COMPLETE COVERAGE CONCEALER 002 | 16.67 | 6 ml | ₹ 500 | ₹ 575 |
33122 | MOM * LONG WEAR LIQUID LIPSTICK PINK SHOCK 022 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
34059 | MOM* ULTRA STAY NAIL LACQUER LILAC BEAUTY 059 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
34066 | MOM* ULTRA STAY NAIL LACQUER PROM NIGHT 066 | 6.33 | 10 ml | ₹ 190 | ₹ 220 |
44004 | VELLINO PERFECT MATTE COMPACT POWDER WITH SPF 15 ALMOND 004 | 5.83 | 9 g | ₹ 175 | ₹ 195 |
33106 | LIQUID LIPSTICK – WINE MOUSSE 006 | 18.67 | 6 ml | ₹ 560 | ₹ 655 |
45006 | VELLINO MOISTURE RICH LIPSTICK BERRY DELIGHT 006 | 7 | 4 g | ₹ 210 | ₹ 240 |
